Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Calling all Data Engineers! Fabric Data Engineer (Exam DP-700) live sessions are back! Starting October 16th. Sign up.
Hi,
I have created a matrix.
The below data gets filtered on a slicer for Date. So for each date, there may be multiple records of O, P, or S for each org name (column1). I want a total as 3, if it has atleast 1 record in each. A total of 2 if 1 record in atleast O , P or S.
So I created an additional column and added value 1 in each, but I get the second table with distinct count. When I do total, it still shows 1 and not what I expect.
what can I do to solve this.
Expected Result
Please provide sample data that covers your issue or question completely, in a usable format (not as a screenshot).
Do not include sensitive information. Do not include anything that is unrelated to the issue or question.
Please show the expected outcome based on the sample data you provided.
Need help uploading data? https://community.fabric.microsoft.com/t5/Community-Blog/How-to-provide-sample-data-in-the-Power-BI-...
Want faster answers? https://community.fabric.microsoft.com/t5/Desktop/How-to-Get-Your-Question-Answered-Quickly/m-p/1447...
Hi,
I have uploaded the data here,
Thank You,
Rains
Hi,
I have attached the sample data.
So the organisation here send multiple files. We are just interested if they send 1 of each file daily. So left side we capture the raw data , and the right I am trying to put it up in a matrix in power bi. I have the filter up for dates.
We would also like to see a trend of how many organisations are sending us all the 3 files , 2 etc.
| Download Type | Date | Code | Organisation Name | |
| UI | 15/09/2025 | SIDR-10700 | ABC | sender-id |
| UI | 15/09/2025 | SIDR-04875 | DEF | pa |
| UI | 15/09/2025 | SIDR-04875 | DEF | pa |
| API | 15/09/2025 | SIDR-04894 | PQR | sender-id |
| API | 15/09/2025 | SIDR-04894 | PQR | opa |
| API | 15/09/2025 | SIDR-04894 | PQR | pa |
| API | 15/09/2025 | SIDR-05215 | Telecom1 | opa |
| UI | 15/09/2025 | SIDR-05215 | Telecom1 | sender-id |
| API | 15/09/2025 | SIDR-05215 | Telecom1 | opa |
| UI | 16/09/2025 | SIDR-05497 | Apple 1 | sender-id |
| UI | 16/09/2025 | SIDR-05497 | Apple 1 | sender-id |
| API | 16/09/2025 | SIDR-04881 | Samsung1 | opa |
| API | 16/09/2025 | SIDR-04881 | Samsung1 | pa |
| API | 16/09/2025 | SIDR-04881 | Samsung1 | sender-id |
| API | 16/09/2025 | SIDR-05203 | Tiger1 | opa |
| UI | 16/09/2025 | SIDR-05203 | Tiger1 | sender-id |
| API | 16/09/2025 | SIDR-05203 | Tiger1 | opa |
| API | 16/09/2025 | SIDR-05213 | Dell 1 | opa |
| UI | 16/09/2025 | SIDR-05213 | Dell 1 | sender-id |
| API | 16/09/2025 | SIDR-05213 | Dell 1 | opa |
| API | 16/09/2025 | SIDR-05211 | Dell 1 | opa |
| UI | 16/09/2025 | SIDR-05211 | Dell 1 | sender-id |
| API | 16/09/2025 | SIDR-05211 | Dell 1 | opa |
| API | 17/09/2025 | SIDR-04871 | HP | opa |
| UI | 17/09/2025 | SIDR-04871 | HP | sender-id |
| UI | 17/09/2025 | SIDR-04871 | HP | opa |
| UI | 17/09/2025 | SIDR-04871 | HP | sender-id |
| API | 17/09/2025 | SIDR-04871 | HP | opa |
| UI | 17/09/2025 | SIDR-07873 | Dexatel OU | opa |
| UI | 17/09/2025 | SIDR-07873 | Dexatel OU | pa |
| UI | 17/09/2025 | SIDR-07873 | Dexatel OU | opa |
| UI | 17/09/2025 | SIDR-07873 | Dexatel OU | sender-id |
| UI | 17/09/2025 | SIDR-05747 | EMEA 1 | opa |
| UI | 17/09/2025 | SIDR-05747 | EMEA 1 | opa
|
Expected output
| 15/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| ABC | 1 | 1 | ||
| DEF | 2 | 1 | ||
| PQR | 1 | 1 | 1 | 3 |
| Telecom1 | 1 | 2 | 2 | |
| 16/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| Apple 1 | 2 | 1 | ||
| Samsung1 | 1 | 1 | 1 | 3 |
| Tiger1 | 1 | 2 | 2 | |
| Dell 1 | 2 | 4 | 2 | |
| 17/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| HP | 2 | 3 | 2 | |
| Dexatel QU | 1 | 1 | 2 | 3 |
| EMEA 1 | 2 | 1 |
Pasting the output again ,as the columns were too close
| 15/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| ABC | 1 | 1 | ||
| DEF | 2 | 1 | ||
| PQR | 1 | 1 | 1 | 3 |
| Telecom1 | 1 | 2 | 2 | |
| 16/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| Apple 1 | 2 | 1 | ||
| Samsung1 | 1 | 1 | 1 | 3 |
| Tiger1 | 1 | 2 | 2 | |
| Dell 1 | 2 | 4 | 2 | |
| 17/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| HP | 2 | 3 | 2 | |
| Dexatel QU | 1 | 1 | 2 | 3 |
| EMEA 1 | 2 | 1 |
Thank you,
Rains
| Download Type | Date | Code | Organisation Name | |
| UI | 15/09/2025 | SIDR-10700 | ABC | sender-id |
| UI | 15/09/2025 | SIDR-04875 | DEF | pa |
| UI | 15/09/2025 | SIDR-04875 | DEF | pa |
| API | 15/09/2025 | SIDR-04894 | PQR | sender-id |
| API | 15/09/2025 | SIDR-04894 | PQR | opa |
| API | 15/09/2025 | SIDR-04894 | PQR | pa |
| API | 15/09/2025 | SIDR-05215 | Telecom1 | opa |
| UI | 15/09/2025 | SIDR-05215 | Telecom1 | sender-id |
| API | 15/09/2025 | SIDR-05215 | Telecom1 | opa |
| UI | 16/09/2025 | SIDR-05497 | Apple 1 | sender-id |
| UI | 16/09/2025 | SIDR-05497 | Apple 1 | sender-id |
| API | 16/09/2025 | SIDR-04881 | Samsung1 | opa |
| API | 16/09/2025 | SIDR-04881 | Samsung1 | pa |
| API | 16/09/2025 | SIDR-04881 | Samsung1 | sender-id |
| API | 16/09/2025 | SIDR-05203 | Tiger1 | opa |
| UI | 16/09/2025 | SIDR-05203 | Tiger1 | sender-id |
| API | 16/09/2025 | SIDR-05203 | Tiger1 | opa |
| API | 16/09/2025 | SIDR-05213 | Dell 1 | opa |
| UI | 16/09/2025 | SIDR-05213 | Dell 1 | sender-id |
| API | 16/09/2025 | SIDR-05213 | Dell 1 | opa |
| API | 16/09/2025 | SIDR-05211 | Dell 1 | opa |
| UI | 16/09/2025 | SIDR-05211 | Dell 1 | sender-id |
| API | 16/09/2025 | SIDR-05211 | Dell 1 | opa |
| API | 17/09/2025 | SIDR-04871 | HP | opa |
| UI | 17/09/2025 | SIDR-04871 | HP | sender-id |
| UI | 17/09/2025 | SIDR-04871 | HP | opa |
| UI | 17/09/2025 | SIDR-04871 | HP | sender-id |
| API | 17/09/2025 | SIDR-04871 | HP | opa |
| UI | 17/09/2025 | SIDR-07873 | Dexatel OU | opa |
| UI | 17/09/2025 | SIDR-07873 | Dexatel OU | pa |
| UI | 17/09/2025 | SIDR-07873 | Dexatel OU | opa |
| UI | 17/09/2025 | SIDR-07873 | Dexatel OU | sender-id |
| UI | 17/09/2025 | SIDR-05747 | EMEA 1 | opa |
| UI | 17/09/2025 | SIDR-05747 | EMEA 1 | opa |
| 15/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| ABC | 1 | 1 | ||
| DEF | 2 | 1 | ||
| PQR | 1 | 1 | 1 | 3 |
| Telecom1 | 1 | 2 | 2 | |
| 16/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| Apple 1 | 2 | 1 | ||
| Samsung1 | 1 | 1 | 1 | 3 |
| Tiger1 | 1 | 2 | 2 | |
| Dell 1 | 2 | 4 | 2 | |
| 17/09/2025 | ||||
| Organisation Name | sender-id | pa | opa | Total |
| HP | 2 | 3 | 2 | |
| Dexatel QU | 1 | 1 | 2 | 3 |
| EMEA 1 | 2 | 1 |
I tried pasting it as a table, but seems not working as it is getting rid of the html. I will try to upload it later, as cannot use any drive in office.
Check out the November 2025 Fabric update to learn about new features.
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!