Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Calling all Data Engineers! Fabric Data Engineer (Exam DP-700) live sessions are back! Starting October 16th. Sign up.
Hi,
I have two table one has master data(table 10 with sum measure and another one i have few category i want to subtract table 2 values by category.
Two table has common value has company code but many to many sub category. I want to exclude paticular category value from one another. total level i can able to get the desired result but not on the category level. Can any one help on this. there are sub level below the category like GL and cost center for both table.
I have tried to apend but getting some different result and also tried to use CALCULATE function with FILTER not getting the desired output.
| Table 1 | ||||||
| Group 1 | Group 2 | China | Netherland | India | Malaysia | United states |
| Net Recoveries | Net Recoveries | 6,891 | 36,347 | 79,299 | 85,000 | 8,007 |
| Direct cost | Salaries & Burden | (2,544) | (17,180) | (47,930) | (38,161) | (3,050) |
| Direct cost | Contractor Cost | (38) | (95) | (6,356) | (1,734) | (108) |
| Direct cost | Depreciation | (884) | (3,213) | (4) | (2,986) | (12) |
| Direct cost | Training | (8) | (63) | (31) | (35) | (6) |
| Direct cost | Travel | (99) | (148) | (235) | (188) | (17) |
| Direct cost | Others (FX & others) | 480 | (4,949) | (4,365) | 8,780 | 43 |
| Direct cost | Project & Cross Co | 811 | (824) | (3,802) | (2,078) | (523) |
| Overhead cost | Functions Global | (1,016) | (5,644) | (16,148) | (11,576) | (2,036) |
| Overhead cost | Functions Local | (828) | (1,622) | (8,804) | (6,601) | (438) |
| Commercial | Billable Cost | - | (11,151) | (2,646) | (3) | (2,548) |
| Commercial | Revenue | - | 12,821 | 1,323 | 308 | 2,177 |
| Commercial | TW Cost | - | (1,465) | (788) | (431) | (1,868) |
| Commercial | BRNC | - | (301) | - | - | - |
| Tax | Commercial | - | - | - | - | - |
| Tax | Tax | (691) | (60) | 3,388 | (14,847) | 91 |
| IG Dividend | IG Dividend | - | (8,143) | - | - | - |
| Table 2 | ||||||
| Group 1 | Group 2 | China | Netherland | India | Malaysia | United states |
| Direct cost | Salaries & Burden | 2,494.07 | 1,058.80 | 58.91 | 142.38 | 525.06 |
| Direct cost | Contractor Cost | - | - | - | - | - |
| Direct cost | Others (FX & others) | - | (1,081.79) | - | - | (307.64) |
| Direct cost | Project & Cross Co | (2,121.87) | (4,448.40) | 1,225.72 | - | - |
| Overhead cost | Functions Global | 1,095.34 | 123.90 | (73.62) | 188.58 | (1,464.91) |
| Overhead cost | Functions Local | 32.44 | 37.81 | 268.67 | (114.53) | (264.33) |
Thanks,
Mani