Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Calling all Data Engineers! Fabric Data Engineer (Exam DP-700) live sessions are back! Starting October 16th. Sign up.
Hi Team
Need help to know the Phone call is not picked up by user delibrately or all phone extension was busy and user not able to pick that call.
| Time | Time&Duration | Date | Duration | CNT | DateTimeDuration | Ext | Ext2 | Info | Number | CallNotAttended | CallAttended |
| 08:47:17 | 08:47:17 00:00:00 | 07-Jul-23 | 00:00:00 | 1662 IC | 07/07/2023 08:47:17 00:00:00 | 555 | 555 | C | 918700649925 | Call not attended | |
| 08:47:31 | 08:47:31 00:00:00 | 07-Jul-23 | 00:00:00 | 1663 IC | 07/07/2023 08:47:31 00:00:00 | 556 | 556 | C | 918700649925 | Call not attended | |
| 08:47:44 | 08:47:44 00:00:00 | 07-Jul-23 | 00:00:00 | 1664 IC | 07/07/2023 08:47:44 00:00:00 | 551 | 551 | C | 918700649925 | Call not attended | |
| 08:47:54 | 08:47:54 00:00:00 | 07-Jul-23 | 00:00:00 | 1665 IC | 07/07/2023 08:47:54 00:00:00 | 556 | 556 | C | 918700649925 | Call not attended | |
| 08:47:54 | 08:47:54 00:00:00 | 07-Jul-23 | 00:00:00 | 1666 IC | 07/07/2023 08:47:54 00:00:00 | C | 918700649925 | Call not attended | |||
| 09:10:48 | 09:10:48 00:00:00 | 07-Jul-23 | 00:00:00 | 1667 IC | 07/07/2023 09:10:48 00:00:00 | 555 | 555 | C | 919935006161 | Call not attended | |
| 09:10:58 | 09:10:58 00:04:50 | 07-Jul-23 | 00:04:50 | 1668 IC | 07/07/2023 09:10:58 00:04:50 | 556 | 556 | 919935006161 | Call Attended | ||
| 09:27:13 | 09:27:13 00:01:01 | 07-Jul-23 | 00:01:01 | 1669 IC | 07/07/2023 09:27:13 00:01:01 | 555 | 555 | 917979916997 | Call Attended | ||
| 09:44:07 | 09:44:07 00:03:05 | 07-Jul-23 | 00:03:05 | 1670 IC | 07/07/2023 09:44:07 00:03:05 | 555 | 555 | 1206748568 | Call Attended | ||
| 09:47:47 | 09:47:47 00:01:14 | 07-Jul-23 | 00:01:14 | 1671 IC | 07/07/2023 09:47:47 00:01:14 | 556 | 556 | 916204920578 | Call Attended | ||
| 09:48:48 | 09:48:48 00:02:53 | 07-Jul-23 | 00:02:53 | 1676 IC | 07/07/2023 09:48:48 00:02:53 | 555 | 555 | 919557311610 | Call Attended | ||
| 09:50:08 | 09:50:08 00:00:00 | 07-Jul-23 | 00:00:00 | 1672 IC | 07/07/2023 09:50:08 00:00:00 | C | 919599395796 | Call not attended | |||
| 09:50:09 | 09:50:09 00:00:00 | 07-Jul-23 | 00:00:00 | 1673 IC | 07/07/2023 09:50:09 00:00:00 | 555 | 555 | C | 919599395796 | Call not attended | |
| 09:50:17 | 09:50:17 00:00:00 | 07-Jul-23 | 00:00:00 | 1675 IC | 07/07/2023 09:50:17 00:00:00 | 555 | 555 | C | 919599395796 | Call not attended | |
| 09:50:17 | 09:50:17 00:00:00 | 07-Jul-23 | 00:00:00 | 1674 IC | 07/07/2023 09:50:17 00:00:00 | C | 919599395796 | Call not attended | |||
| 09:53:26 | 09:53:26 00:02:38 | 07-Jul-23 | 00:02:38 | 1684 IC | 07/07/2023 09:53:26 00:02:38 | 556 | 556 | 917042385156 | Call Attended | ||
| 09:53:41 | 09:53:41 00:00:00 | 07-Jul-23 | 00:00:00 | 1677 IC | 07/07/2023 09:53:41 00:00:00 | C | 917417148385 | Call not attended | |||
| 09:53:42 | 09:53:42 00:00:00 | 07-Jul-23 | 00:00:00 | 1678 IC | 07/07/2023 09:53:42 00:00:00 | 556 | 556 | C | 917417148385 | Call not attended | |
| 09:54:45 | 09:54:45 00:00:00 | 07-Jul-23 | 00:00:00 | 1680 IC | 07/07/2023 09:54:45 00:00:00 | 556 | 556 | C | 919540204990 | Call not attended | |
| 09:54:45 | 09:54:45 00:00:00 | 07-Jul-23 | 00:00:00 | 1679 IC | 07/07/2023 09:54:45 00:00:00 | C | 919540204990 | Call not attended | |||
| 09:54:51 | 09:54:51 00:00:00 | 07-Jul-23 | 00:00:00 | 1681 IC | 07/07/2023 09:54:51 00:00:00 | C | 917417148385 | Call not attended | |||
| 09:54:52 | 09:54:52 00:00:00 | 07-Jul-23 | 00:00:00 | 1682 IC | 07/07/2023 09:54:52 00:00:00 | 556 | 556 | C | 917417148385 | Call not attended | |
| 09:55:10 | 09:55:10 00:00:00 | 07-Jul-23 | 00:00:00 | 1683 IC | 07/07/2023 09:55:10 00:00:00 | C | 919540204990 | Call not attended | |||
| 10:02:17 | 10:02:17 00:01:10 | 07-Jul-23 | 00:01:10 | 1685 IC | 07/07/2023 10:02:17 00:01:10 | 555 | 555 | 919999916126 | Call Attended | ||
| 10:05:25 | 10:05:25 00:01:12 | 07-Jul-23 | 00:01:12 | 1686 IC | 07/07/2023 10:05:25 00:01:12 | 555 | 555 | 918318293099 | Call Attended | ||
| 10:08:27 | 10:08:27 00:02:34 | 07-Jul-23 | 00:02:34 | 1687 IC | 07/07/2023 10:08:27 00:02:34 | 556 | 556 | 917973914933 | Call Attended | ||
| 10:10:27 | 10:10:27 00:00:39 | 07-Jul-23 | 00:00:39 | 1688 IC | 07/07/2023 10:10:27 00:00:39 | 555 | 555 | 918080319175 | Call Attended | ||
| 10:11:33 | 10:11:33 00:00:52 | 07-Jul-23 | 00:00:52 | 1689 IC | 07/07/2023 10:11:33 00:00:52 | 555 | 555 | 919211133310 | Call Attended | ||
| 10:12:50 | 10:12:50 00:00:00 | 07-Jul-23 | 00:00:00 | 1691 IC | 07/07/2023 10:12:50 00:00:00 | 555 | 555 | C | 918178963703 | Call not attended |
HI @KuntalSingh,
Can you please share some more detail with calculation logic and expected result? They should help clarify your table field usages and test of coding formulas.
How to Get Your Question Answered Quickly
Regards,
Xiaoxin Sheng
Check out the November 2025 Fabric update to learn about new features.
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!